| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03571391 | - 0.2% | 2183.8 | Ethereum |
| ZEC | 0.00464733 | - 3.3% | 868.4 | Zcash |
| DASH | 0.00052811 | - 5% | 269.8 | DASH |
| LTC | 0.00091088 | - 0.9% | 190.5 | Litecoin |
| ETC | 0.00014920 | - 1.4% | 101.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 32.1 | YoChat Token |
SHIB-USDTb | T0.00000832 | - 3.6% | 26.3 | SHIBA INU |
TRX-BTC | 0.00000309 | + 2% | 13.7 | Tron Token |
DOGE-BTC | 0.00000154 | - 3.2% | 7.2 | Dogecoin |
BIG-BTC | 0.00953144 | - 0.4% | 6.9 | BIG |
ETH-BTC | 0.03560030 | - 0.6% | 6.9 | Ethereum |
FLOKIb-USDTb | T0.00004732 | - 6.2% | 5.5 | FLOKI BEP20 |
| BCHABC | 0.00012187 | - 2% | 5 | BitcoinCashABC |
BTC-USDT | T90094.40 | - 2.4% | 4.4 | Bitcoin |
BTC-USDTt | T90136.60 | - 2.4% | 3.8 | Bitcoin |
ZEC-BTC | 0.00461347 | - 3.7% | 3.6 | Zcash |
ETH-USDT | T3202.7756453 | - 3.4% | 2.6 | Ethereum |
XRP-BTC | 0.00002227 | - 1.6% | 2.5 | Ripple |
BTC-USDTb | T90176.12 | - 2.5% | 1.6 | Bitcoin |
ETH-USDC | 3202.8496660 | - 3.5% | 1.1 | Ethereum |
| BTC | T89523.98 | - 2.5% | 0.9 | Bitcoin |
BTC-RUR | R7373114.82 | - 0.7% | 0.9 | Bitcoin |
DOGE-USDT | T0.13847392 | - 6% | 0.6 | Dogecoin |
| WDOGE | D1.01000000 | + 0.1% | 0.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00004320 | - 2.8% | 0.4 | Dogecoin |
BNB-BTC | 0.00966224 | - 0.1% | 0.4 | BNB BSC |
USDT-RUR | R81.83 | + 2.4% | 0.3 | USDT ERC20 |
ETH-RUR | R263228.29 | - 0.5% | 0.3 | Ethereum |
DASH-BTC | 0.00052462 | - 4.9% | 0.3 | DASH |
WSHIB-SHIB | 2.74636089 | - 0.1% | 0.2 | Wrapped Shiba |
TON-BTC | 0.00001789 | - 0.2% | 0.2 | TON Coin |
| USDT | R81.51 | + 1.9% | 0.2 | USDT ERC20 |
| ETH | T3209.0136430 | - 3.8% | 0.2 | Ethereum |
| BTC | R7336323.21 | - 0.7% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99864766 | + 0.2% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00090621 | - 1.3% | 0.2 | Litecoin |
USDTe-USDTt | T1.00304310 | + 0.6% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 447351.10593 | - 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32504058 | - 1.3% | 0.1 | Dogecoin |
- ALTCOM / RUR
- Last: 0.28299987
- 24High: 0.28299987
- 24Low: 0.28299987
- 24V: 0 ALTCOM
| 가격 | ALTCOM | RUR |
|---|
| 0.23960392 | 13.78972109 | 3.30407122 |
| 0.23960393 | 1226.51048 | 293.87673119 |
| 0.25997433 | 76.6233000 | 19.92009107 |
| 0.25997434 | 2289.36052 | 595.1749902 |
| 0.28010150 | 0.37150000 | 0.10405770 |
| 0.28299988 | 244.90955549 | 69.30937481 |
| 0.28299990 | 376.11484766 | 106.44046427 |
| 0.28724500 | 0.41154491 | 0.11821421 |
| 0.28826000 | 0.35986478 | 0.10373462 |
| 0.29000001 | 0.56497228 | 0.16384196 |
| 0.29532791 | 796.013380 | 235.08496784 |
| 0.30000000 | 0.91557954 | 0.27467386 |
| 0.31000000 | 0.73529474 | 0.22794136 |
| 0.32000000 | 0.73529474 | 0.23529431 |
| 0.33000000 | 0.65789535 | 0.21710546 |
| 0.34000000 | 0.56818235 | 0.19318199 |
| 0.35000000 | 0.56818235 | 0.19886382 |
| 0.36000000 | 0.91434516 | 0.32916425 |
| 0.36700000 | 1.00000000 | 0.36700000 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.45670000 | 1.00000000 | 0.45670000 |
| 0.45889985 | 649.22980728 | 297.93146117 |
| 0.45890000 | 21.12125439 | 9.69254363 |
| 0.48899998 | 0.40000000 | 0.19559999 |
| 0.48899999 | 0.27142857 | 0.13272856 |
| 0.48900000 | 100.000000 | 48.9000000 |
| 0.50000000 | 17.98002885 | 8.99001442 |
| 0.55213478 | 851.549210 | 470.16993572 |
| 0.58000000 | 1.00000000 | 0.58000000 |
| 0.65000000 | 10.0000000 | 6.50000000 |
| 0.65670000 | 1.00000000 | 0.65670000 |
| 0.68041300 | 0.20000000 | 0.13608260 |
| 0.68041489 | 1.15048320 | 0.78280589 |
| 0.75000000 | 63.5000000 | 47.6250000 |
| 0.85000000 | 45.0000000 | 38.2500000 |
| 0.85800000 | 0.50000000 | 0.42900000 |
| 0.88899998 | 0.40000000 | 0.35559999 |
| 0.88899999 | 0.20000000 | 0.17779999 |
| 0.95000000 | 45.5000000 | 43.2250000 |
| 0.95670000 | 1.00000000 | 0.95670000 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.07196400 | 0.10000000 | 0.10719640 |
| 1.07196637 | 17.24044089 | 18.48117283 |
| 1.26804149 | 1.15048320 | 1.45886043 |
| 1.50000000 | 10.0000000 | 15.0000000 |
| 1.70000000 | 29.74138311 | 50.56035128 |
| 1.75000000 | 0.50000000 | 0.87500000 |
| 1.78006900 | 70.0000000 | 124.604830 |
| 1.80000000 | 3.43750000 | 6.18750000 |
| 1.81999997 | 1.95464178 | 3.55744798 |
| 가격 | ALTCOM | RUR |
|---|
| 0.18010001 | 276.73918511 | 49.8407300 |
| 0.18000001 | 0.55555608 | 0.10000009 |
| 0.17700001 | 0.56497228 | 0.10000009 |
| 0.17700000 | 0.59658305 | 0.10559519 |
| 0.17600000 | 0.60844420 | 0.10708617 |
| 0.17000001 | 0.67676701 | 0.11505039 |
| 0.16000000 | 0.62500000 | 0.10000000 |
| 0.15200001 | 0.65789535 | 0.10000009 |
| 0.15200000 | 0.69653039 | 0.10587261 |
| 0.15017000 | 0.67191700 | 0.10090177 |
| 0.13100000 | 16.45038167 | 2.15499999 |
| 0.13095303 | 46.94604888 | 6.14772734 |
| 0.13095302 | 229.08979198 | 30.00000011 |
| 0.12528342 | 1563.68767 | 195.9041391 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07170620 | 1.53403750 | 0.10999999 |
| 0.06701206 | 3508.09939 | 235.0849668 |
| 0.05776201 | 1.90436586 | 0.10999999 |
| 0.05776200 | 1.90436619 | 0.10999999 |
| 0.05776001 | 1.90443180 | 0.10999999 |
| 0.05776000 | 1.74563000 | 0.10082758 |
| 0.03830001 | 2.87206191 | 0.10999999 |
| 0.03830000 | 2.61096606 | 0.10000000 |
| 0.03815001 | 2.88335442 | 0.10999999 |
| 0.03815000 | 2.64370000 | 0.10085715 |
| 0.02117001 | 5.19602966 | 0.10999999 |
| 0.02117000 | 767.94964397 | 16.25749396 |
| 0.01320001 | 8.33332702 | 0.10999999 |
| 0.01320000 | 90.9090909 | 1.19999999 |
| 0.01000113 | 10.99875714 | 0.10999999 |
| 0.01000112 | 110.98756938 | 1.10999999 |
| 0.01000111 | 110.98890123 | 1.11001220 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 10.0000000 | 0.10000010 |
| 0.00521180 | 21.10595187 | 0.10999999 |
| 0.00521179 | 191.87265795 | 0.99999999 |
| 0.00521171 | 21.10631635 | 0.10999999 |
| 0.00521170 | 2000.00000 | 10.4234000 |
| 0.00127810 | 86.06525311 | 0.10999999 |
| 0.00127809 | 782.41751363 | 0.99999999 |
| 0.00127802 | 86.07064052 | 0.10999999 |
| 0.00127801 | 217.36997363 | 0.27780099 |
| 0.00102002 | 107.84102272 | 0.10999999 |
| 0.00102001 | 1088.22462523 | 1.10999999 |
| 0.00102000 | 1176.47058823 | 1.19999999 |
| 0.00052120 | 1918.64927091 | 0.99999999 |
| 0.00052119 | 1918.68608376 | 0.99999999 |
| 0.00052117 | 20000.0000 | 10.4234000 |
| 0.00002679 | 37327.36095558 | 0.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ALTCOM |
|---|
| 03:39:49 | BUY | 0.28299987 | 0.56279177 |
| 00:54:50 | BUY | 0.28299987 | 0.35336724 |
| 00:54:28 | BUY | 0.28000000 | 0.31616276 |
| 02:40:50 | BUY | 0.28000000 | 0.24880952 |
| 02:40:50 | BUY | 0.27000001 | 1.88303746 |
| 02:40:50 | BUY | 0.26000001 | 4.73606736 |
| 02:40:50 | BUY | 0.25000001 | 0.94010818 |
| 02:40:50 | BUY | 0.24000001 | 1.19197748 |
| 08:51:29 | BUY | 0.17965500 | 0.59012237 |
| 08:51:23 | BUY | 0.17864000 | 0.60185511 |
| 19:28:29 | SELL | 0.17000001 | 0.49970467 |
| 19:28:29 | SELL | 0.17000001 | 0.44040351 |
| 15:57:16 | SELL | 0.17000001 | 4.73606736 |
| 15:57:16 | SELL | 0.17600000 | 0.05734306 |
| 15:02:22 | SELL | 0.17600000 | 0.54451205 |
| 15:02:22 | SELL | 0.17700000 | 0.59012237 |
| 15:01:32 | BUY | 0.27000001 | 2.00993847 |
| 15:01:32 | BUY | 0.27000000 | 3.07870370 |
| 15:01:32 | BUY | 0.26000001 | 0.62500000 |
| 15:01:32 | BUY | 0.25000001 | 0.62500000 |
| 15:01:32 | BUY | 0.17965500 | 0.58373169 |
| 15:01:32 | BUY | 0.17864000 | 212.000000 |
| 15:01:32 | BUY | 0.17864000 | 0.59533738 |
| 15:01:31 | BUY | 0.17132813 | 6.10728876 |
| 15:01:31 | BUY | 0.17000000 | 4.37500000 |
| 17:27:26 | SELL | 0.17000000 | 0.62500000 |
| 19:51:22 | SELL | 0.17000000 | 0.62500000 |
| 12:33:05 | BUY | 0.15428000 | 0.68898736 |
| 12:32:58 | SELL | 0.13095301 | 414.84916827 |
| 12:32:58 | SELL | 0.13405942 | 0.82053167 |
| 12:32:57 | SELL | 0.13494359 | 5.00000000 |
| 12:32:57 | SELL | 0.13494360 | 0.81515536 |
| 12:32:57 | SELL | 0.13500000 | 3.70370370 |
| 12:32:57 | SELL | 0.13500001 | 0.81481475 |
| 12:32:57 | SELL | 0.13600000 | 45.0000000 |
| 12:32:57 | SELL | 0.15200000 | 0.68898736 |
| 12:32:55 | BUY | 0.15428000 | 0.68152605 |
| 12:32:39 | SELL | 0.13600001 | 0.80882346 |
| 12:32:39 | SELL | 0.13600001 | 220.58821998 |
| 12:32:39 | SELL | 0.13600002 | 14.7058801 |
| 12:32:39 | SELL | 0.13600002 | 0.80882341 |
| 12:32:39 | SELL | 0.13600002 | 6.10728876 |
| 12:32:39 | SELL | 0.13600003 | 0.80882335 |
| 12:32:38 | SELL | 0.15200000 | 0.68152605 |
| 12:32:38 | SELL | 0.15200001 | 0.65789535 |
| 12:32:38 | SELL | 0.15200002 | 0.72368411 |
| 12:32:38 | SELL | 0.16000000 | 1.00000000 |
| 12:32:38 | SELL | 0.17000000 | 0.58823588 |
| 12:32:38 | SELL | 0.17600000 | 0.40585398 |
| 12:32:38 | SELL | 0.17700000 | 0.58373169 |
Masemount L0: Good day mates, what's good
Masemount L0: And how's anticipation for airdrop
Gonewithwind: winsitoruser, on Rur market you can change your dices .
Elletantosh L0: Hi!
Chanichaga L0: Hello peps what's happening here
Chanichaga L0: How can one qualify for the drop pls
Jadiro44 L0: Hi
shoengrian85 L0: Chanichaga, just for real and old accounts , farmers & cheatrs dont get any thing!
Nastysnbg L0: Very true no reward for cheaters
Nastysnbg L0: Let's play honest and get rewarded
BlackHoleBag L0: hey
BlackHoleBag L0: shoengrian85, I completely agree with you
karolinabooth L0: no news
Mongatu L0: hey there folks
Mongatu L0: where can I find Dice section? Not YoDice. I see only YoStep which is the same colour.
scottscottdd L0: Mongatu, good question
Jadiro44 L0: Yobit offers a simple and user-friendly interface, making it ideal for both beginners and professionals.
Sirar980 L0: Hi
JunnyWell L0: higEC
Sirar980 L0: The wallet supports a wide range of cryptocurrencies, including Bitcoin, Ethereum, and many others.
Garere34 L0: Sirar980, Yobit ensures high security with advanced encryption techniques and two-factor authentication
gagachad L0: Garere34, agree with that
gagachad L0: GN guys!
EnigmaVault L0: gagachad, good nigth
Hgda34 L0: The wallet provides fast deposit and withdrawal processes, enhancing the overall user experience
realista L0: Hi I can't deposit Mojo coin because wallet is suspendedQD
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
Mirwoiu65 L0: Yobit is accessible across multiple platforms, including web and mobile apps, for convenience anytime, anywhere
Hskduh87 L0: It offers lower transaction fees compared to many other trading platforms
NinjaPool L0: sup guys
NinjaPool L0: realista, Maybe you entered the wallet address incorrectly.
eguluzeg134: realista, why do u spam? Just create ticket and wait, lol 💀
Brownj L0: Hello guys
Rozenonna L0: Brownj, Hello!
marcosalmeida L1: Essa doce agente troca para btc ou outra moeda?
marcosalmeida L1: Dice
marcosalmeida L1: Essa dice agente troca para btc ou outra moeda?
Yanadia: Good Morning
Yanadia: marcosalmeida, english please :)
Brownj L0: Yanadia, hello how are you doing
m2x1m: Yanadia, good morning
Yanadia: Brownj, Alhamdulillah i m Good hope u too there
Yanadia: the market is in the red
Allwell L0: How can l sell dice
Allwell L0: Plz I need help
edisanjaya82 L0: Dice come on
Gonewithwind: Allwell, you can sell on Rur market easily.
Yanadia: Allwell, Dice/Rur
